Nepal Trekking in Himalayas Company has design this Mount Pumori Expedition itinerary for the interested clients who would like to summit a Mount Pumori. Mount Pumari is the fourth highest mountain in the world at 7161 meters. The Mt Everest massif, Lhotse is infront of Pumari. Here you will have fun.
Pumari Mountain
Mt. Pumori (7161m) is the most popular 7000m+ mountain in Nepal. Located in upper Khumbu region on the border of Nepal and Tibet, Mt. Pumori presents climbers with some of the best views of mountains around, such as Lhotse and Mount Everest . For serious climbers, Mt. Pumori is the starting point to other high altitude mountains.We climb from the South East Ridge.
Outline Itinerary
Day | Program | Elevation |
---|---|---|
1 | Arrival in Kathmandu and transfer to hotel. | 1345m |
2 | Briefing and introduce | |
3 | Trip preparation, | |
4 | Fly to Lukla then start trekking to Phakding, | 2860m-2610m |
5 | Phakding to Namche Bazaar, | 3440m |
6 | Rest and acclimatization | |
7 | Namche to Tangboche, | 3860m |
8 | Thangboche to Dingboche, | 4410m |
9 | Rest and acclimatization, | |
10 | Dingboche to Lobuche, | 4940m |
11 | Lobuche to Pumori Base Camp, | 6242m |
12 | Climbing Period Mt. Pumori. | |
13 | Climbing Period Mt. Pumori. | |
14 | Climbing Period Mt. Pumori. | |
15 | Climbing Period Mt. Pumori. | |
16 | Climbing Period Mt. Pumori. | |
17 | Climbing Period Mt. Pumori. | |
18 | Climbing Period Mt. Pumori. | |
19 | Climbing Period Mt. Pumori. | |
20 | Climbing Period Mt. Pumori. | |
21 | Climbing Period Mt. Pumori. | |
22 | Climbing Period Mt. Pumori. | |
23 | Climbing Period Mt. Pumori. | |
24 | Climbing Period Mt. Pumori. | |
25 | Climbing Period Mt. Pumori. | |
26 | Climbing Period Mt. Pumori. | |
27 | Climbing Period Mt. Pumori. | |
28 | Climbing Period Mt. Pumori. | |
29 | Climbing Period Mt. Pumori. | |
30 | Climbing Period Mt. Pumori. | |
31 | Climbing Period Mt. Pumori. | |
32 | Climbing Period Mt. Pumori. | |
33 | Climbing Period Mt. Pumori. | |
34 | Climbing Period Mt. Pumori. | |
35 | Climbing Period Mt. Pumori. | |
36 | Climbing Period Mt. Pumori. | |
37 | Climbing Period Mt. Pumori. | |
38 | Re-trek down to Pheruche, | 4260m |
39 | Trek down to Namche, | 3440m |
40 | Trek down to Lukla, | 3860m |
41 | Fly to Kathmandu, | 1345m |
42 | free day in Kathmandu, | 1345m |
43 | free day in Kathmandu, | 1345m |
44 | Farewell |
Write a Review